Cereal Crops

 

 

Area, Production and Yield of Total Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 70.1 93.1 1328
2002-03 65.3 90.0 1378
2003-04 64.5 93.1 1443
2004-05 67.0 97.3 1452
2005-06 67.3 94.2 1400
2006-07 67.3 94.2 1400
2007-08 68.5 100.0 1460
2008-09 67.0 95.7 1428
2009-10 65.2 104.4 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 61.3 81.9 1336
2002-03 57.8 79.6 1377
2003-04 57.6 83.5 1450
2004-05 60.1 87.5 1456
2005-06 59.6 83.8 1406
2006-07 59.6 83.8 1406
2007-08 63.3 94.8 1498
2008-09 60.1 86.6 1441
2009-10 59.0 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 8.8 11.2 1273
2002-03 7.5 10.4 1387
2003-04 6.9 9.6 1391
2004-05 6.9 9.8 1420
2005-06 7.7 10.4 1351
2006-07 7.7 10.4 1351
2007-08 5.2 5.2 1000
2008-09 6.9 9.1 1319
2009-10 6.2 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲