Cereal Crops

 

 

Area, Production and Yield of Total Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 222.5 325.7 1464
2002-03 218.0 360.0 1651
2003-04 229.1 376.3 1643
2004-05 224.2 378.3 1687
2005-06 232.1 385.1 1659
2006-07 256.9 391.2 1523
2007-08 267.0 431.6 1616
2008-09 250.9 474.5 1891
2009-10 248.6 319.5 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 212.5 302.7 1424
2002-03 205.0 333.0 1624
2003-04 213.1 346.3 1625
2004-05 211.6 358.3 1693
2005-06 226.8 375.9 1657
2006-07 255.4 389.9 1527
2007-08 265.5 430 1620
2008-09 249.5 472.4 1893
2009-10 246.6 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 10.0 23.0 2300
2002-03 13.0 27.0 2077
2003-04 16.0 30.0 1875
2004-05 12.6 20.0 1587
2005-06 5.3 9.2 1736
2006-07 1.5 1.3 867
2007-08 1.5 1.6 1067
2008-09 1.4 2.1 1500
2009-10 2.0 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲