Cereals in Assam

 

 

Area, Production and Yield of Total Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 2637.2 3957.3 1501
2002-03 2638.0 3834.0 1453
2003-04 2627.0 3971.0 1512
2004-05 2467.9 3556.8 1441
2005-06 2497.0 3623.8 1451
2006-07 2274.0 3001.0 1320
2007-08 2405.0 3407.0 1417
2008-09 2557.1 4078.5 1595
2009-10 2580.3 4416.5 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 2239 3219 1438
2002-03 2242.0 3134.0 1398
2003-04 2238.0 3325.0 1486
2004-05 2092.6 2878.6 1376
2005-06 2132.3 3010.1 1412
2006-07 1902.0 2304.0 1211
2007-08 2026.0 2604.0 1285
2008-09 2146.7 3255.3 1516
2009-10 2161.6 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Cereals, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 398.2 738.3 1854
2002-03 396.0 700.0 1768
2003-04 389.5 646.4 1661
2004-05 375.3 678.2 1807
2005-06 364.7 613.7 1683
2006-07 372.0 697.0 1874
2007-08 379.0 803.0 2119
2008-09 410.4 823.2 2006
2009-10 418.7 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲