- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Economy
Submitted by admin on Thu, 01/29/2009 - 13:10
INDICATORS OF STATE ECONOMY AT A GLANCE:
State Domestic Product of Sikkim:
(Base year = 1999-00)
| Particulars | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
| Gross State Domestic Product (Rs. in Lakhs) | ||||||||
| At Current Prices | 89580 | 101369 | 113604 | 127591 | 142972 | 160217 | 180311 | 204049 |
| At Constant Prices | 89580 | 96388 | 104029 | 111629 | 120383 | 129744 | 140088 | 151608 |
| Index Number of GSDP (in %) | ||||||||
| At Current Prices | 100.00 | 113.16 | 126.82 | 142.43 | 159.60 | 178.85 | 201.28 | 227.78 |
| At Constant Prices | 100.00 | 107.60 | 116.13 | 124.61 | 134.39 | 144.84 | 156.38 | 169.24 |
| Per Capita GSDP (in Rs.) | ||||||||
| At Current Prices | 17428 | 19054 | 20580 | 22989 | 25395 | 28108 | 31196 | 34821 |
| At Constant Prices17 | 17428 | 18118 | 18846 | 20113 | 21382 | 22762 | 24237 | 25872 |
| Index Number of Per Capita GSDP (in %) | ||||||||
| At Current Prices | 100.00 | 109.33 | 118.09 | 131.91 | 145.71 | 161.28 | 179.00 | 199.80 |
| At Constant Prices | 100.00 | 103.96 | 108.14 | 115.41 | 122.69 | 130.61 | 139.07 | 148.45 |
| Net State Domestic Product (Rs. in Lakhs) | ||||||||
| At Current Prices | 765.36 | 85532 | 95631 | 107828 | 120910 | 135608 | 152664 | 172990 |
| At Constant Prices | 765.36 | 814.24 | 88058 | 94710 | 102235 | 110194 | 119121 | 128925 |
| Index Number of NSDP (in %) | ||||||||
| At Current Prices | 100.00 | 111.75 | 124.95 | 140.88 | 157.98 | 177.18 | 199.47 | 226.02 |
| At Constant Prices | 100.00 | 106.39 | 115.05 | 123.75 | 133.58 | 143.98 | 155.64 | 168.45 |
| Per Capita NSDP (in Rs.) | ||||||||
| At Current Prices | 14890 | 16077 | 17324 | 19428 | 21476 | 23791 | 26412 | 29521 |
| At Constant Prices | 14890 | 15305 | 15953 | 17065 | 18159 | 19332 | 20609 | 22001 |
| Index Number of per Capita NSDP (in %) | ||||||||
| At Current Prices | 100.00 | 107.97 | 116.35 | 130.48 | 144.23 | 159.77 | 177.38 | 198.25 |
| At Constant Prices | 100.00 | 102.79 | 107.13 | 114.60 | 121.95 | 129.83 | 138.41 | 147.75 |
Source: Sikkim A Statistical Profile 2006-07