Foodgrains

 

 

Area, Production and Yield of Foodgrains, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 258.5 597.5 2311
2002-03 267.3 611.8 2289
2003-04 249.5 529.1 2121
2004-05 255.4 556.4 2179
2005-06 256.9 563.6 2194
2006-07 262.6 630 2399
2007-08 247.1 633.3 2563
2008-09 251.3 634.7 2526
2009-10 254.7 - -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Rabi Foodgrains, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 64.4 164.9 2561
2002-03 65.0 149.2 2295
2003-04 59.3 130.4 2199
2004-05 62.4 140.2 2247
2005-06 62.1 141.1 2272
2006-07 68.7 158.3 2304
2007-08 67.9 176.5 2599
2008-09 79.4 173.3 2183
2009-10 81.5 191.0 -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Karif Foodgrains, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 194.1 432.6 2229
2002-03 202.3 462.6 2287
2003-04 190.2 398.7 2096
2004-05 193.0 416.2 2156
2005-06 194.8 422.5 2169
2006-07 193.9 471.7 2433
2007-08 179.2 456.8 2549
2008-09 171.9 461.4 2684
2009-10 173.2 - -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲