- Home
- North East
- Arunachal Pradesh
- Assam
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Sikkim
- Tripura
Industry
Submitted by pbhagawati on Fri, 12/26/2008 - 12:42
Annual Survey of Industries: Employment of Value added-Statewise: Factory Sector 2004-2005
| State | Total Persons Employed | Net Value added by Factory Sector | |||
| Nos. | % to Total | Rs. Mn. | % to Total | Rank | |
| Arunachal Pradesh | - | - | - | - | - |
| Assam | 119548 | 1.41 | 37208 | 1.36 | 15 |
| Manipur | 1835 | 0.02 | 58 | 0.00 | 31 |
| Meghalaya | 3037 | 0.04 | 921 | 0.03 | 28 |
| Mizoram | - | - | - | - | - |
| Nagaland | 2821 | 0.03 | 200 | 0.01 | 29 |
| Sikkim | - | - | - | - | - |
| Tripura | 15329 | 0.18 | 2312 | 0.08 | 27 |
Source: Statistical Pocket Book India 2008
Estimated number of ssi units fixed investment, production and employment in Northeastern Region
| Name of state | Name of units | Fixed investment ( Rs crore ) | Proedudction (Rs crore) | Emplyement |
| Arunachal pradesh | 1490 | 36.81 | 82.5 | 4630 |
| Assam | 228024 | 1346.20 | 5840.6 | 509601 |
| Manipur | 55972 | 416.83 | 836.9 | 158914 |
| Meghalaya | 26637 | 176.38 | 572.8 | 79975 |
| Mizoram | 13149 | 148.51 | 246.1 | 30183 |
| Nagaland | 17221 | 459.30 | 642.4 | 74677 |
| Tripura | 28410 | 333.45 | 548.2 | 64763 |
| Sikkim | 436 | 13.38 | 52.8 | 1673 |
Source: Ministry of MSME, Govt of India