Pulses

 

 

Area, Production and Yield of Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 35.0 29.7 849
2002-03 30.0 28 933
2003-04 33.5 33.5 1000
2004-05 31.6 25.2 797
2005-06 31.0 39.7 1281
2006-07 37.5 45 1200
2007-08 35.0 41.6 1189
2008-09 33.0 39.7 1203
2009-10 33.5 34.7 -

Source : Ministry of Agriculture, Govt. of India.

 

Area, Production and Yield of Kharif Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 17.0 13.4 788
2002-03 14.0 14.0 1000
2003-04 18.5 21.9 1184
2004-05 15.9 13.5 849
2005-06 14.6 13.7 938
2006-07 19.5 23.4 1200
2007-08 20.0 23.6 1180
2008-09 16.0 17.8 1113
2009-10 15.3 - -

Source : Ministry of Agriculture, Govt. of India

 

Area, Production and Yield of Rabi Pulses, (2001-2002 to 2009-2010):

(Area : '000 Hectare, Production '000 Tonne, Yield : Kg/Hectare)

Year Area Production Yield
2001-02 18.0 16.3 906
2002-03 16.0 14.0 875
2003-04 15.0 11.6 773
2004-05 15.7 11.7 745
2005-06 16.4 26.0 1585
2006-07 18.0 21.6 1200
2007-08 15.0 18.0 1200
2008-09 17.0 21.9 1288
2009-10 18.2 20.7 -

Source : Ministry of Agriculture, Govt. of India

 

TOP▲